FOXO Apps Private Limited
1st Floor Gayatri Complex,
Opp. DRM Office, Rly Station Road,
Vadodara - 390007, Gujarat
GSTIN: 24AAHCF5290Q2ZD
State: GujaratState Code: 24
E: accounts@foxoapps.in
Ph: +91 98765 43210
TAX INVOICE
| Invoice # | FINVS-00000150 |
| Invoice Date | 28/02/2025 |
| Due Date | 28/02/2025 |
| Place of Supply | Maharashtra (27) |
Bill To
Dhruv Consulting Services
301 Gala Empire, Drive-in Road,
Ahmedabad - 380052,
Gujarat
GSTIN: 27AATFD2838N1ZC
State: MaharashtraState Code: 27
Ship To
Dhruv Consulting Services
301 Gala Empire, Drive-in Road,
Ahmedabad - 380052,
Gujarat
GSTIN: 27AATFD2838N1ZC
State: MaharashtraState Code: 27
| # | Date | Description | HSN/SAC | Qty | Unit | Rate | Subtotal | Discount | Taxable Value | GST Rate | GST Amt | Amount |
|---|
| 1 | 28/02/2025 | FOXO Software Subscription | 998314 | 1.00 | Nos | 4,237.29 | 4,237.29 | 0.00 | 4,237.29 | 18% | 762.71 | 5,000.00 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| Sub Total | ₹ 4,237.29 |
| CGST @ 9% | ₹ 381.36 |
| SGST @ 9% | ₹ 381.35 |
| Grand Total | ₹ 5,000.00 |
Total in Words: Five Thousand Rupees Only